Standings and Results
| Team | Name | Coach | Win | Loss | Sportsmanship Rating |
| Boys 16 | Woodland Hills Boys | Harris | 4 | 0 | 5 |
| Boys 7 | The Rejects | Butera-Ojala | 4 | 0 | 4.75 |
| Boys 13 | NYS | Gelineau | 4 | 0 | 3.63 |
| Boys 9 | Kush | Swanson | 3 | 1 | 4.67 |
| Boys 14 | B&GC-Duluth | Crawford-McLoughlin | 3 | 1 | 4.5 |
| Boys 4 | The Wreck Team | Rochon | 3 | 1 | 4.25 |
| Boys 2 | Gilgamesh | Gonser | 2 | 2 | 4.83 |
| Boys 12 | Wolves | Weyenberg | 2 | 2 | 4.83 |
| Boys 8 | Greyhounds | Davis | 2 | 2 | 4.67 |
| Boys 11 | Sangre Leche | Sundland | 2 | 2 | 4.38 |
| Boys 1 | Pineapple Express | Wines | 2 | 2 | 3.17 |
| Boys 18 | DAYBA-East | Bergee | 1 | 3 | 5 |
| Boys 5 | Wizards | Ozan | 1 | 3 | 4.83 |
| Boys 6 | Showtime | Anderson | 1 | 3 | 4.38 |
| Boys 15 | B&GC-Superior | Montgomery | 1 | 3 | 4.17 |
| Boys 3 | Trailer Park Boys | Almer | 1 | 3 | 3.38 |
| Boys 17 | The Hunters | Huie | 0 | 4 | 5 |
| Boys 10 | Flint Tropics | Rowe | 0 | 4 | 4.58 |
| Team | Name | Coach | Win | Loss | Sportsmanship Rating |
| Girls 22 | No Fear | Bresnahan | 5 | 0 | 4.92 |
| Girls 19 | Knickerbockers | Schlichting | 4 | 1 | 4.67 |
| Girls 21 | Girls East | King | 2 | 3 | 4.83 |
| Girls 20 | Ninjas | Stodola | 1 | 4 | 4.5 |
| Girls 23 | Woodland Hills Girls | Crowser | 0 | 4 | 4.75 |
Week 4
| Court & Time | Team | Team Name | Coach | Score | Sportsmanship Rating | Sportsmanship Rating Average |
| Court One 6:30 | Boys 4 | The Wreck Team | Rochon | 65 | 4.33 | 4.25 |
| Boys 18 | DAYBA-East | Bergee | 21 | 5 | 5 | |
| Court One 7:30 | Boys 3 | Trailer Park Boys | Almer | 26 | 2.5 | 3.38 |
| Boys 17 | The Hunters | Huie | 18 | 5 | 5 | |
| Court One 8:30 | Boys 6 | Showtime | Anderson | 22 | 2.5 | 4.38 |
| Boys 13 | NYS | Gelineau | 54 | 2.5 | 3.63 | |
| Court One 9:30 | Boys 8 | Greyhounds | Davis | 37 | 5 | 4.67 |
| Boys 11 | Sangre Leche | Sundland | 39 | 5 | 4.38 | |
| Court Two 6:30 | Boys 2 | Gilgamesh | Gonser | 34 | 5 | 4.83 |
| Boys 16 | Woodland Hills Boys | Harris | 78 | 5 | 5 | |
| Court Two 7:30 | Boys 5 | Wizards | Ozan | 42 | 5 | 4.83 |
| Boys 14 | B&GC-Duluth | Crawford-McLoughlin | 50 | 5 | 4.5 | |
| Court Two 8:30 | Boys 7 | The Rejects | Butera-Ojala | 84 | 5 | 4.75 |
| Boys 10 | Flint Tropics | Rowe | 25 | 5 | 4.58 | |
| Court Two 9:30 | Boys 9 | Kush | Swanson | 50 | 5 | 4.67 |
| Boys 12 | Wolves | Weyenberg | 47 | 5 | 4.83 | |
| Court Three 6:30 | Girls 22 | No Fear | Bresnahan | 34 | 5 | 4.92 |
| Girls 23 | Woodland Hills Girls | Crowser | 5 | 5 | 4.75 | |
| Court Three 7:30 | Boys 1 | Pineapple Express | Lamoreaux | 36 | 1 | 3.17 |
| Boys 15 | B&GC-Superior | Montgomery | 48 | 4.33 | 4.17 | |
| Court Three 8:30 | Girls 21 | Girls East | King | 20 | 4.33 | 4.83 |
| Girls 22 | No Fear | Bresnahan | 46 | 4.33 | 4.92 | |
| Court Three 9:30 | Girls 19 | Knickerbockers | Schlichting | 16 | 4 | 4.67 |
| Girls 20 | Ninjas | Stodola | 11 | 4 | 4.5 |
Week 3
| Court & Time | Team | Team Name | Coach | Score | Sportsmanship Rating This Game | Sportsmanship Rating Average |
| Court One 6:30 | Boys 1 | Pineapple Express | Wines | 34 | 3.83 | 3.88 |
| Boys 16 | Woodland Hills Boys | Harris | 56 | 5 | 5 | |
| Court One 7:30 | Boys 4 | The Wreck Team | Rochon | 48 | 4.33 | 4.22 |
| Boys 6 | Showtime | Anderson | 33 | 5 | 5 | |
| Court One 8:30 | Boys 3 | Trailer Park Boys | Almer | 43 | 5 | 3.66 |
| Boys 5 | Wizards | Ozan | 46 | 4.33 | 4.78 | |
| Court One 9:30 | Boys 8 | Greyhounds | Davis | 32 | 3.67 | 3.76 |
| Boys 10 | Flint Tropics | Rowe | 22 | 3.33 | 3.33 | |
| Court Two 6:30 | Boys 11 | Sangre Leche | Sundland | 40 | 5 | 4.16 |
| Boys 17 | Hunters | Bergee | 31 | 5 | 5 | |
| Court Two 7:30 | Girls 23 | Woodland Hills Girls | Crowser | 9 | 5 | 4.67 |
| Girls 21 | Girls East | King | 30 | 5 | 5 | |
| Court Two 8:30 | Girls 19 | Knickerbockers | Schlichting | 22 | 5 | 4.89 |
| Girls 22 | No Fear | Bresnahan | 27 | 5 | 5 | |
| Court Two 9:30 | Girls 20 | Ninjas | Stodola | 12 | 5 | 4.67 |
| Girls 21 | Girls East | King | 27 | 5 | 5 | |
| Court Three 6:30 | Boys 13 | NYS | Gelineau | 54 | 4 | 4 |
| Boys 15 | B&GC-Superior | Montgomery | 31 | 4 | 4 | |
| Court Three 7:30 | Boys 2 | Gilgamesh | Gonser | 51 | 5 | 5 |
| Boys 18 | DAYBA-East | Huie | 15 | 5 | 5 | |
| Court Three 8:30 | Boys 7 | The Rejects | Butera-Ojala | 59 | 5 | 5 |
| Boys 9 | Kush | Swanson | 31 | 5 | 5 | |
| Court Three 9:30 | Boys 12 | Wolves | Weyenberg | 52 | 5 | 5 |
| Boys 14 | B&GC-Duluth | Crawford-McLoughlin | 54 | 5 | 5 |
|
Week 2 Results |
|||||||
|
Court & Time |
Team | Team Name | Coach |
Score |
Sportsmanship Rating This Game |
Sportsmanship Rating Average |
|
|
Court One 6:30 |
Girls 20 | Ninjas | Stodola |
38 |
5 |
4.5 |
|
| Girls 23 | Woodland Hills Girls | Crowser |
15 |
5 |
4.5 |
||
|
Court One 7:30 |
Girls 21 | Girls East | King |
19 |
5 |
5 |
|
| Girls 19 | Knickerbockers | Schlichting |
34 |
4.67 |
4.84 |
||
|
Court One 8:30 |
Girls 20 | Ninjas | Stodola |
28 |
5 |
4.5 |
|
| Girls 22 | No Fear | Bresnahan |
73 |
5 |
5 |
||
|
Court One 9:30 |
Boys 8 | Greyhounds | Davis |
28 |
5 |
5 |
|
| Boys 9 | Kush | Swanson |
49 |
3.67 |
4.33 |
||
|
Court Two 6:30 |
Boys 16 | Woodland Hills Boys | Harris |
56 |
5 |
5 |
|
| Boys 17 | The Hunters | Huie |
17 |
5 |
5 |
||
|
Court Two 7:30 |
Boys 1 | Pineapple Express | Wines |
61 |
3.5 |
3.92 |
|
| Boys 18 | DAYBA-East | Bergee |
27 |
5 |
5 |
||
|
Court Two 8:30 |
Boys 14 | B&GC-Duluth | Crawford-McLoughlin |
41 |
4 |
4 |
|
| Boys 15 | B&GC-Superior | Montgomery |
36 |
4 |
4.17 |
||
|
Court Two 9:30 |
Boys 4 | The Wreck Team | Rochon |
45 |
4.33 |
4.17 |
|
| Boys 5 | Wizards | Ozan |
28 |
5 |
5 |
||
|
Court Three 6:30 |
Boys 13 | NYS | Gelineau |
48 |
4 |
4 |
|
| Boys 11 | Sangre Leche | Sundland |
12 |
4 |
3.75 |
||
|
Court Three 7:30 |
Boys 6 | Showtime | Anderson |
24 |
5 |
5 |
|
| Boys 7 | The Rejects | Butera-Ojala |
68 |
5 |
4.5 |
||
|
Court Three 8:30 |
Boys 2 | Gilgamesh | Gonser |
49 |
5 |
4.67 |
|
| Boys 3 | Trailer Park Boys | Almer |
30 |
5 |
3 |
||
|
Court Three 9:30 |
Boys 12 | Wolves | Weyenberg |
47 |
5 |
4.67 |
|
| Boys 10 | Flint Tropics | Rowe |
28 |
5 |
5 |
||
|
Week 1 Results |
||||||
|
Court & Time |
Team | Team Name | Coach |
Score |
Sportsmanship Rating |
|
|
Court One 6:30 |
Boys 15 | B&G Club -Superior | Montgomery |
31 |
4.33 |
|
| Boys 16 | Woodland Hills Boys | Harris |
60 |
5 |
||
|
Court One 7:30 |
Boys 5 | Wizards | Ozan |
25 |
5 |
|
| Boys 6 | Showtime | Anderson |
33 |
5 |
||
|
Court One 8:30 |
Boys 9 | Kush | Swanson |
41 |
5 |
|
| Boys 10 | FlintTropics | Rowe (Karlon-substitute) |
21 |
5 |
||
|
Court One 9:30 |
Boys 3 | Trailer Park Boys | Almer |
24 |
1 |
|
| Boys 8 | Greyhounds | Davis |
28 |
5 |
||
|
Court Two 6:30 |
Boys 13 | NYS | Gelineau |
36 |
4 |
|
| Boys 14 | B&G Club -Duluth | Crawford-McLoughlin |
19 |
4 |
||
|
Court Two 7:30 |
Boys 4 | The Wreck Team | Rochon |
29 |
4 |
|
| Boys 7 | Rejects | Butera-Ojala |
38 |
4 |
||
|
Court Two 8:30 |
Boys 11 | Sangre Leche | Sundland |
22 |
3.5 |
|
| Boys 12 | Wolves | Weyenberg |
37 |
4.33 |
||
|
Court Two 9:30 |
Boys 1 | Pineapple Express | Wines (J. Staine substitute) |
37 |
4.33 |
|
| Boys 2 | Gilgamesh | Gonser |
28 |
4.33 |
||
|
Court Three 6:30 |
Girls 19 | Knickerbockers | Schlichting |
44 |
5 |
|
| Girls 23 | Woodland Hills Girls | Crowser |
18 |
4 |
||
|
Court Three 7:30 |
Girls 20 | Ninjas | Stodola |
11 |
4 |
|
| Girls 22 | No Fear | Bresnahan (formerly Carlson) |
64 |
5 |
||
|
Court Three 8:30 |
Girls 21 | East Girls | King |
4 |
5 |
|
| Girls 19 | Knickerbockers | Schlichting |
29 |
5 |
||
|
Court Three 9:30 |
Boys 17 | Denfeld Hunters | Huie |
28 |
5 |
|
| Boys 18 | DAYBA-East | Bergee |
42 |
5 |
||
| Team | Name | Coach | Win | Loss | Sportsmanship Rating |
| Boys 16 | Woodland Hills Boys | Harris | 2 | 0 | 5 |
| Boys 12 | Wolves | Weyenberg | 2 | 0 | 4.67 |
| Boys 7 | The Rejects | Butera-Ojala | 2 | 0 | 4.5 |
| Boys 9 | Kush | Swanson | 2 | 0 | 4.33 |
| Boys 13 | NYS | Gelineau | 2 | 0 | 4 |
| Boys 1 | Pineapple Express | Wines | 2 | 0 | 3.92 |
| Boys 18 | DAYBA-East | Bergee | 1 | 1 | 5 |
| Boys 8 | Greyhounds | Davis | 1 | 1 | 5 |
| Boys 6 | Showtime | Anderson | 1 | 1 | 5 |
| Boys 2 | Gilgamesh | Gonser | 1 | 1 | 4.67 |
| Boys 4 | The Wreck Team | Rochon | 1 | 1 | 4.17 |
| Boys 14 | B&GC-Duluth | Crawford-McLoughlin | 1 | 1 | 4 |
| Boys 10 | Flint Tropics | Rowe | 0 | 2 | 5 |
| Boys 17 | The Hunters | Huie | 0 | 2 | 5 |
| Boys 5 | Wizards | Ozan | 0 | 2 | 5 |
| Boys 15 | B&GC-Superior | Montgomery | 0 | 2 | 4.17 |
| Boys 11 | Sangre Leche | Sundland | 0 | 2 | 3.75 |
| Boys 3 | Trailer Park Boys | Almer | 0 | 2 | 3 |
| Team | Name | Coach | Win | Loss | Sportsmanship Rating |
| Girls 19 | Knickerbockers | Schlichting | 3 | 0 | 4.84 |
| Girls 22 | No Fear | Bresnahan | 2 | 0 | 5 |
| Girls 20 | Ninjas | Stodola | 1 | 2 | 4.5 |
| Girls 21 | Girls East | King | 0 | 2 | 5 |
| Girls 23 | Woodland Hills Girls | Crowser | 0 | 2 | 4.5 |
