Individual Player Totals
*Some score sheets from games are missing or short player totals. We welcome Coaches to help us update and correct scores. Please email us at fridaynighthoops@gmail.com
Boys Player Number Wk 1 Wk2 Wk3 Wk4 Wk5 Wk 6 Wk7
Big Country
12 0 0 0 0 0 0 8 12
2 8 0 6 18 3 8 2 3
3 0 3 4 8 4 2 0 2
29 3 2 0 7 8 3 5 0
6 0 0 0 2 0 4 0 0
14 3 4 4 12 6 4 12 4
10 0 2 0 0 0 0 0 0
19 0 3 5 0 2 2 5 2
2 2 0 5 5 2 7 0 6
34 8 9 4 4 4 12 4 6
Boys and girls Club-Duluth
34 0 3 12 8 5 10 10 7
17 4 2 0 0 2 18 16 2
87 7 2 0 0 0 0 2 0
69 0 0 0 2 0 2 0 2
74 2 0 4 5 0 8 0 0
42 14 2 2 3 0 0 10 8
50 24 12 6 17 18 25 14 9
29 2 8 6 5 8 0 0 4
6 0 17 7 6 12 28 10 23
Boys and Girls Club-Superior
2 8 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0
11 0 10 8 9 9 6 6 8
16 9 4 0 0 7 0 0 0
18 0 2 0 0 0 0 0 0
33 3 0 0 0 2 0 4 0
38 16 4 4 6 7 10 4 4
59 2 3 4 0 0 4 0 1
67 0 2 0 0 0 4 5 2
47 0 2 0 0 0 0 0 0
28 3 0 5 5 7 0 5 7
75 0 2 0 0 0 0 0 5
64 0 0 0 0 4 0 0 0
43 0 0 0 5 5 4 3 0
Brick Squad
1 2 13 6 0 18 32 8 15
12 29 20 16 0 12 17 0 0
4 7 8 9 0 8 9 5 10
19 2 0 0 0 0 0 2 2
14 6 2 3 0 1 0 3 0
71 1 4 0 0 8 0 10 16
81 0 0 3 0 0 0 0 2
Cream Puffs
11 6 0 12 6 3 6 8 10
4 7 6 2 7 5 0 9 11
12 0 0 0 0 0 0 0 0
3 0 0 0 5 7 0 0 0
8 6 5 5 11 10 0 12 8
1 6 0 0 10 7 4 0 0
6 0 3 2 3 0 4 2 8
16 5 7 3 4 8 3 2 9
2 0 2 0 0 2 2 0 2
14 0 1 3 0 4 0 0 0
Deep
10 13 7 5 2 5 4 2 8
51 30 13 23 25 20 25 14 26
24 6 5 0 6 8 11 19 7
80 7 9 2 6 0 0 0 0
1 5 0 0 0 0 6 2 0
9 0 0 0 3 5 5 5 0
7 0 0 1 0 9 5 7 6
45 0 0 0 8 5 2 5 0
56 0 10 3 6 9 1 5 4
65 0 0 0 0 0 10 4 5
Duluth East
68 0 0 0 0 2 11 18 12
3 0 0 0 0 0 2 0 0
83 0 0 2 0 0 5 10 3
27 0 0 9 0 10 14 12 19
10 0 0 11 0 11 7 0 0
23 0 0 5 0 5 5 0 0
54 0 0 0 0 9 9 2 4
89 0 0 1 0 0 0 0 0
2 0 0 5 0 6 0 0 3
El Grande
63 0 2 11 4 4 7 0 6
39 0 3 0 2 2 2 2 0
32 0 0 2 2 0 0 2 0
78 0 4 5 5 4 2 2 0
82 0 0 0 0 0 0 9 0
86 0 0 5 2 0 4 4 4
88 0 1 0 2 0 2 0 3
1 0 8 2 3 0 0 2 2
85 0 4 0 0 2 2 0 3
77 0 0 0 0 3 1 6 0
53 0 0 0 0 0 8 0 1
GSC
1 6 2 5 0 7 2 2 0
7 2 6 7 0 9 15 4 15
8 6 7 12 0 12 7 8 5
10 9 8 2 0 0 4 6 0
13 2 0 0 0 0 3 0 0
14 9 0 0 0 2 0 2 3
15 0 2 0 0 2 2 0 4
16 3 2 6 0 0 2 2 3
17 1 5 8 0 8 0 2 0
High Flyers
8 2 2 0 2 10 5 0 3
18 2 4 6 2 0 5 2 0
23 4 0 0 0 0 0 2 0
1 13 0 2 25 20 15 16 27
16 13 15 11 20 21 5 12 6
17 8 2 6 2 2 4 5 2
9 0 5 0 5 2 5 2 2
3 0 14 0 0 0 0 0 0
70 0 0 0 0 2 0 0 0
7 0 0 0 22 2 0 0 3
Northwestern
44 0 10 4 4 8 3 7 5
49 0 2 8 1 7 2 2 4
60 0 18 11 19 10 17 7 19
72 0 13 14 4 6 18 20 12
79 0 10 4 4 2 6 3 5
36 0 6 6 0 11 0 5 5
46 0 0 9 4 0 0 13 4
Rolf Copters
26 0 3 10 12 2 1 4 5
55 0 2 0 2 4 4 5 2
76 0 0 0 0 4 2 8 5
21 0 9 2 12 3 8 5 0
32 0 4 0 2 0 0 0 5
57 0 3 1 0 4 3 0 0
5 0 5 2 2 2 4 2 3
62 0 0 0 0 4 0 0 0
20 0 6 11 4 0 0 2 5
22 0 0 2 0 11 7 8 4
The Greatest Team
2 5 0 5 0 0 7 6 8
12 7 0 8 0 11 12 8 2
4 0 0 2 0 2 4 2 0
5 4 0 0 0 10 6 10 4
6 5 0 8 0 14 18 3 12
3 2 0 3 0 6 4 2 2
9 2 0 3 0 4 6 3 6
11 0 0 0 0 0 3 0 0
Warriors
2 10 2 0 0 0 0 8 0
3 0 0 17 0 4 10 5 2
4 0 0 8 3 2 0 0 0
5 4 2 0 1 4 13 0 14
7 9 3 1 11 2 0 7 0
8 4 0 8 2 8 0 5 0
10 3 0 2 0 0 0 0 15
1 0 0 0 0 0 0 0 0
16 4 18 0 3 9 2 13 19
9 0 2 0 12 3 0 0 5
6 0 2 0 0 4 0 7 0
Girls
Bombers
15 2 2 6 0 0 2 2 2
40 3 0 2 0 3 2 0 0
64 0 0 0 0 0 4 3 0
30 0 0 2 0 0 0 0 2
31 0 0 0 0 0 0 0 0
37 0 7 5 6 6 14 10 3
52 0 2 6 0 2 2 0 4
35 3 0 4 10 2 8 4 3
42 0 0 0 0 0 0 0 0
41 0 2 0 0 1 5 2 2
48 0 1 0 0 2 0 2 0
Knickerbockers
7 4 0 3 7 5 0 2 6
4 6 0 2 2 2 6 8 4
5 0 0 1 5 10 0 0 4
4 0 0 0 0 0 2 2 2
6 2 0 2 5 0 2 0 2
9 2 0 4 2 8 10 8 10
1 0 0 8 2 4 0 2 0
8 0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0 0
2 0 0 0 0 2 0 0 0
3 0 0 6 6 0 0 6 9
Snatraps
15 0 4 0 0 0 2 0 4
18 2 6 8 0 6 2 6 0
20 4 5 0 0 12 10 11 0
25 0 2 2 0 10 0 2 0
11 5 8 5 0 8 4 8 11
26 2 4 8 0 5 2 6 9
24 2 3 0 0 2 3 2 0
5 3 0 0 0 6 4 5 3
22 11 6 6 0 4 9 2 9
21 2 2 0 0 2 0 4 0
Woodland Hills Girls
23 17 12 16 0 10 25 16 6
20 0 0 0 0 0 2 0 0
24 0 0 0 0 0 0 0 0
17 2 0 4 0 0 0 0 0
22 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0
21 0 0 0 0 0 4 0 10
19 0 0 0 0 0 0 0 0
12 0 0 0 0 0 2 4 7
14 0 0 0 0 0 0 0 2
13 0 0 0 0 6 0 4 0
11 0 0 4 0 0 1 9 0
